Death Registry Details
Death Registry ID No:14532
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE | 
|---|---|---|---|
| MCGRATH | Thomas | 55 | |
| -- | |||
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE | 
| 18-Jul-1879 | 18-Jul-1879 | 
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION | 
|---|---|---|---|
| Irwin WA | IRWIN-1872-035 | Irwin cem Western Australia | 
|  |  |  | 
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com