Death Registry Details
Death Registry ID No:14604
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|---|---|---|
FRIPP | Mark Robert Kail | 58 | 05-Jun-1829 |
-- | |||
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
29-Apr-1887 | 29-Apr-1887 |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|---|---|---|
Dongara WA | IRWIN-1887-005 B/N O 7 | Dongara cem Western Australia Sec meth Grave 10 |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com