Death Registry ID No:15619
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|
WELLINGTON | John Arthur | 58 | |
-- |
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
---|
England | 01-Aug-1904 | 02-Aug-1904 | |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|
Northampton WA | NORTHAMPTON-1904-005 5 | Northampton Old Catholic cem Western Australia CATH Plot DO 1 | |
COMMENTS | Husband of Susannah BRINGLEY arr Belgravia | TRANSCRIPTION |  In Loving Memory of John Arthur Wellington Who daid at Normans Well Augest 1st 1904 Aged 58 ----- Father is gone but not forgotton Nor is the good advice he gave-sweetest thoughts shall ever linger around our darling Father's grave Long days and nights he bore in pain To wait for cure T'was all in vain But god alone who thought it best Did ease his pain and gave him rest |
---|
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com