Death Registry Details
Death Registry ID No:15706
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
|---|---|---|---|
| BROOKS | William | 75 | |
| -- | |||
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
| England | 02-Oct-1911 | 03-Oct-1911 |
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
|---|---|---|---|
| Brookside Farm Northampton WA | NORTHAMPTON-1912-004 4 | Northampton cem Western Australia Sec Ang | Station Clerk |
![]() | ![]() | ![]() |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com


