Death Registry ID No:17752
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|
EDWARDS | Adelaide | 44 | |
-- |
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
---|
Beaufort Victoria Australia | 01-Jan-1910 | 03-Jan-1910 | |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|
| Geraldton-1910-002 | Eastern Rd cem Geraldton(Now Apex Park)Western Australia WES | |
COMMENTS | Wife of J R (Rail Ganger) from Victoria Australia Son 9 11 Daughter 2 | If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com