Death Registry Details
Death Registry ID No:18779
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE | 
|---|---|---|---|
| CASEY | David ? Daniel ? | 49 | |
| -- | |||
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE | 
| 04-Nov-1874 | 04-Nov-1874 | 
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION | 
|---|---|---|---|
| Colonial Hospital | Geraldton-1874-265 | Geraldton cem(Now Apex Park)Western Australia CATH | 
|  |  |  | 
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com