Death Registry Details
Death Registry ID No:19351
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE | 
|---|---|---|---|
| WRIGHT | George | 50 | |
| -- | |||
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE | 
| 08-Dec-1889 | 10-Dec-1889 | 
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION | 
|---|---|---|---|
| Geraldton-1889-029 | Geraldton cem(Now Apex Park)Western Australia CATH | 
|  |  |  | 
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com