Death Registry Details
Death Registry ID No:20927
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|---|---|---|
WILTON | Nola Jean | 42 | 07-Jun-1935 |
-- | |||
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
Geraldton Western Australia | 08-Aug-1977 | 12-Aug-1977 |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|---|---|---|
Charlrs Gaidner Hospital Perth WA | B/N E 4 | Dongara cem Western Australia Sec Ang Grave 51 |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com