Death Registry Details
Death Registry ID No:28358
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|---|---|---|
STOKES | Mabel Agnes | 80 | 05-Apr-1923 |
-- | |||
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
Geraldton Western Australia | 06-May-2002 | 10-May-2002 |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|---|---|---|
Wanneroo WA | 473 | Three Springs cem Western Australia Sec Cath Row 2 Plot 155 |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com