Death Registry Details
Death Registry ID No:30129
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|---|---|---|
MALEY | Genevieve Sarah | 100 | 21-Mar-1905 |
-- | |||
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
15-Oct-2005 | 21-Oct-2005 |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|---|---|---|
Nazareth House Geraldton WA | 489 | Three Springs cem Western Australia Sec Ang Row 6 Plot 176 |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com