Death Registry Details
Death Registry ID No:4436
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE | 
|---|---|---|---|
| GRIMSHAW | Henry | 81 | |
| -- | |||
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE | 
| Yorkshire England | 23-Jan-1926 | 24-Jan-1926 | 
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION | 
|---|---|---|---|
| Geraldton-1926-014 | Eastern Rd cem Geraldton Western Australia Plot 33 | 
|  |  |  | 
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com