Death Registry ID No:5483
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
|---|
| CAIN | Anthony | 55 | |
| -- |
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
|---|
| Ireland | 19-Jan-1897 | 26-Jan-1897 | |
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
|---|
| Near Woodada Well Coast Road | IRWIN-1897-1334 3 | Woodada Well Western Australia | Laboure |
COMMENTS | Convict Number 2618
The body was buried where found.
https://lonelygraveswa.wags.org.au Page 58
| If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com