Death Registry ID No:5583
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|
MARSH | Daniel | 85 | 10-Sep-1842 |
-- |
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
---|
Bilter Derbyshire England | 25-Jun-1928 | 07-Jan-1954 | |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|
| Geraldton-1928-045 B/N 1867 | Utakarra cem Geraldton Western Australia Sec Ang Row 39 Plot 10 | |
COMMENTS | Buried on 25-6-1928 Geraldton cem(Now Apex Park)Western Australia Convict No 9820 1868
Reinterred Utakara cem 07-Jan-1954 | If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com