Death Registry Details
Death Registry ID No:5853
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE | 
|---|---|---|---|
| HARRISON | Sarah | 36 | |
| -- | |||
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE | 
| Dongara Western Australia | 10-Jul-1898 | 11-Jul-1898 | 
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION | 
|---|---|---|---|
| Dongara WA | IRWIN-1898-011 C 6 | Dongara cem Western Australia Sec Unit Grave 187 | 
|  |  |  | 
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com