Death Registry Details
Death Registry ID No:649
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|---|---|---|
CHESTER | Violet May | 77 | 02-Dec-1916 |
-- | |||
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
Day Dawn Western Australia | 02-Jan-1994 | 06-Jan-1994 |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|---|---|---|
Morawa Hospital | Geraldton-1994-007 B/N 347 | Morawa cem Western Australia Sec Ang Plot 184 |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com