Death Registry Details
Death Registry ID No:7192
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|---|---|---|
PATON | Minnie Florence | 77 | |
-- | |||
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
Echuca Victoria Australia | 19-Mar-1944 | 20-Mar-1944 |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|---|---|---|
Geraldton-1944-019 B/N 909 | Utakarra cem Geraldton Western Australia Sec PRES Row 4 Plot 12 |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com