Death Registry Details
Death Registry ID No:7330
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|---|---|---|
PARK | George Atholstone | 3 | |
-- | |||
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
Geraldton Western Australia | 12-Feb-1946 | 13-Feb-1946 |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|---|---|---|
Geraldton-1946-015 B/N 1047 | Utakarra cem Geraldton Western Australia Sec Ang Row 22 Plot 13 |
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com