Death Registry ID No:8852
SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
---|
HENEY | Annie McBride | 69 | |
-- |
BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
---|
Bermuda | 14-Oct-1926 | 20-May-1958 | |
PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
---|
Geraldton WA | Geraldton-1926-056 B/N 2332 | Utakarra cem Geraldton Western Australia Sec Ang Row 64 Plot 4 | |
COMMENTS | Buried on 15-10-1926 Geraldton cem(Now Apex Park)Western Australia
F: Benjamin STONE M: Mary CUNNINGHAM | If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com