Death Registry ID No:9415
| SURNAME | GIVEN NAMES | AGE at DEATH | BIRTH DATE |
|---|
| ANGEL | William | 94 | |
| -- |
| BIRTH PLACE | DEATH DATE | BURIAL DATE | CREMATION DATE |
|---|
| England | 20-Oct-1932 | 21-Oct-1932 | |
| PLACE OF DEATH | REG'N NO. | BURIAL/CREMATION PLACE | OCCUPATION |
|---|
| Geraldton-1932-080 B/N 137 | Utakarra cem Geraldton Western Australia Sec Ang Row 5 Plot 4 | |
COMMENTS | F:ANGEL William M: Eliza Ch1:William A66 Ch2:John A64 Ch3:Edward A59 Ch4:Annie A56Spouse:MURRAY Sarah At Age:25 Place:Adelaide South Australia | | TRANSCRIPTION |  In loving memory of William Henry ANGEL died 20-10-1932
Beloved Father of Bill George Jack Tom Alf Ted Oliver Lizzie Ann |
|---|
If you have images you would like to share please email them to us. Thank You.
Produced by Midwestwaheritage.com