Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:1474
SURNAME | MCMENEMY |
---|---|
GIVEN NAMES | John |
OTHER NAME | |
CONVICT NO | 3111 |
BIRTH/DEATH | 1833 – ¹16.08.1860 Geraldton Lock-up as a pauper |
BRITISH DATA | unmarr, lab, lit, RC, character in Portsmouth Prison - very good; behaviour in separate confinement - indifferent; public works - very good; on voyage - very good |
PRE CONVICTION | Twice convicted of theft and twice for attempting to steal; previously transported |
CONVICTION | Glasgow 28.09.1852 theft, 2 prev conv, 14yrs |
PHYSICAL DESCRIPTION | 5ft 3ins, light brown hair, light blue eyes, long visage, sallow complexion, stout build |
ARRIVAL | Fremantle – Ramillies 07.08.1854 from Portsmouth Prison |
CERTIFICATES | TL28.03.1857 (22.05.1858 Toodyay), CP18.06.1859 |
LOCATION/ EMPLOYMENT | 23.05.1856 to North Fremantle Depot; 27.05.1856 CE; Apr 1857 CE hospital with on-going medical conditions, May 1857 discharged; May 1858 Swan to Toodyay to seek employment; May 1858 employed by Malcolm McMillan as gen servant; 16.07.1858 York to seek employment; ¹Aug 11 1860 Geraldton, given medical attention 5 days at Geraldton Lock-up as a pauper; ²cost of £5/15/- for coffin and conveyance to the grave - continually treated for syphilis that he had contracted before coming to the colony |
FAMILY | |
WA CONVICTIONS | |
WA RECONVICTIONS | |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R18, R21B; Convict Description Register Acc 128/41; Medical Records Acc 1156 M4; ¹Colonial Secretary’s Office Correspondence Received Acc 36 CSR 460/79 - 80; ²CSR 460/142; Ticket of Leave Register Acc 1156 R6, p56 |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |