Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:1620
| SURNAME | HENDY |
|---|---|
| GIVEN NAMES | John |
| OTHER NAME | |
| CONVICT NO | 1951 |
| BIRTH/DEATH | 1827 – 17.07.1867 Convict Hiring Depot Geraldton |
| BRITISH DATA | unmarr, miner, illit |
| PRE CONVICTION | 1842 |
| CONVICTION | Bodmin, Cornwall 16.10.1849 stealing from Lodge Hill quarry, a basket containing a pasty, a bottle and a silver watch, the property of John Bravin, prev conv, 10yrs (The Royal Cornwall Gazette, 19 Oct 1849, p5) |
| PHYSICAL DESCRIPTION | 5ft 4ins, brown hair, grey eyes, oval visage, dark complexion, tolerably stout, sceptre-glass, pistol and star back of right hand, 1849 J.HARVEY back of left hand |
| ARRIVAL | Fremantle – Pyrenees 30.04.1853 from Dartmoor Prison |
| CERTIFICATES | TL01.05.1853 day after arrival, CP21.08.1857 |
| LOCATION/ EMPLOYMENT | ¹June 1856 Geraldine Mine, ore loader; May 1857 Waneranooka Mine; ²Nov 1865 Waneranooka, a miner - signed a petition to halt the building of a public house so close to the mines; May 1857 Waneranooka Mine, a payment of £1 passage money must be paid before certificates can be issued |
| FAMILY | |
| WA CONVICTIONS | |
| WA RECONVICTIONS | |
| COMMENTS | |
| REFERENCES | SROWA – Convict Register Acc 1156 R21B; Convict Description Register Acc 128/41; ¹Colonial Secretary’s Office Correspondence Received Acc 36 CSR 367/ 83 - 84; ³CSR 564/113 - 114; ²Comptroller General Letterbook Acc 1156 C11/730; Register of Deaths Geraldton Courthouse |
| STORY | No story has been recorded. Please send us one if you have it. |
| Photograph | Signature or Mark |
![]() | |
