Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:1630
SURNAME | HEYLAND |
---|---|
GIVEN NAMES | William |
OTHER NAME | HOYLAND/HYLAND |
CONVICT NO | 1639/8187 |
BIRTH/DEATH | 1824 – 23.03.1867 Geraldton Convict Depot, gastric fever |
BRITISH DATA | marr 1 chd, farmer & butcher |
PRE CONVICTION | |
CONVICTION | York 11.07.1849 sheep stealing, 7yrs (The Yorkshire Gazette, 28 Jul 1849) |
PHYSICAL DESCRIPTION | 5ft 9½ins, brown hair, grey eyes, oval visage, fresh complexion, proportionate, cut on breast |
ARRIVAL | Fremantle – Dudbrook 07.02.1853 from Dartmoor Prison |
CERTIFICATES | TL07.02.1853, CP09.06.1855 Geraldton |
LOCATION/ EMPLOYMENT | 1855 - 1865 Victoria District; [8187] Dec 1866 Champion Bay Depot, recommended to constable class, not eligible |
FAMILY | |
WA CONVICTIONS | |
WA RECONVICTIONS | [8187] – Geraldton 07.06.1865 embezzlement from M. & K. Brown, 10yrs (The Perth Gazette, 16 Jun 1865, p2) WA Data – marr, labourer |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R3, R21B; Convict Description Register Acc 128/41; Prisoners’ Property Book Acc 1156 V14 (under Hyland); Register of Correspondence Acc 1156 C48/5411; Register of Correspondence Acc 1156 C50/8478; Register of Deaths Geraldton Courthouse |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |