Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:1892
SURNAME | SHORROCK |
---|---|
GIVEN NAMES | Thomas |
OTHER NAME | SHORROCKS |
CONVICT NO | 8994 |
BIRTH/DEATH | 1827 – 09.01.1882 found dead in the bush, exhaustion, near Coal Seam Upper Irwin, 70 miles from Dongara, a shepherd |
BRITISH DATA | unmarr, musician, lit, Prot; NOK father Robert, musician, Liverpool; character - good |
PRE CONVICTION | Manchester Mar 1850, stealing cheese, 6m; Lancashire 25.06.1860 stealing a watch, prev conviction, 12m; Lancashire 03.10.1861 stealing a sovereign, prev conv, 4yrs; 5 times summarily convicted |
CONVICTION | Manchester 20.02.1865 as part of a gang ‘infesting’ Deansgate, stealing from George Thompson, who was drunk at the time, a breast pin, prev conv, 10yrs (The Manchester Times, 08 Sep 1852) |
PHYSICAL DESCRIPTION | aged 39, 5ft 5¼ins, brown hair, hazel eyes, thin visage, sallow complexion, thin build, nose broken; 1881 (*p75) aged 55, 5ft 5¼ins, brown hair, hazel eyes, thin visage, sallow complexion, slight build, nose crooked |
ARRIVAL | Fremantle – Belgravia 04.07.1866 from Wakefield Prison |
CERTIFICATES | TL12.07.1870 Champion Bay |
LOCATION/ EMPLOYMENT | Dec 1866 120 mile Albany road camp, reports loss of fork and brass weight, matter overlooked; ¹08.04.1867 120 mile camp Albany Road, misconduct; 11.05.1867 CE transferred to the Vasse Depot; Dec 1868 allowed an elastic belt; Jun 1869 Vasse, recommends a pair of spectacles, supplied; Jul 1870 transfer to Perth, lab, cook, sawyer; 02.02.1871 Wellington, sawyer; 06.02.1871 - 21.10.1872 Sussex, lab; Apr 1872 Perth, conviction; 12.01.1873 Wellington, gen servant, lab, shepherd; 01.11.1873 Sussex, gen servant, lab; 25.09.1874 Perth, teamster; 16.11.1874 Victoria District, hut keeper, shepherd; ᴽ16.11.1874 - 11.09.1875 Victoria District, worked for 3 masters |
FAMILY | |
WA CONVICTIONS | *Jul 1876 (p112, p120) Geraldton, drunk & incapable, rogue & vagabond, 7d, 1m *Nov 1876 (p174) Geraldton, drunk & incapable, rogue & vagabond, 21d, 2m *Jan 1878 (p14, p15, p19) Dongara, deserting the service of Thomas R O’Grady, discharged *Jul 1878 (p130 x2) Geraldton, drunk & incapable (2), 21d, 21d *Oct 1878 (p182) Geraldton, drunk & incapable, rogue & vagabond, 21d, 2m *Dec 1878 (p204; 1879 p3) Geraldton, as Thomas WILLIAMS, warrant issued Narra Tarra Mine, deserting the service of Samuel Mitchell *Mar 1879 (p57) Geraldton, absconding service, 3m *Apr 1879 (p56, p95) Geraldton, stealing trousers, the property of Joseph Thompson, 2m *May 1880 (p92) Geraldton, drunk, 7d *Jul 1880 (p122) Geraldton, drunk, 14d *Aug 1880 (p133) Geraldton, drunk, 14d *May 1881 (p74, p75, p91) Greenough, warrant, disobeying a magisterial summons, drunk, 14d *Jul 1881 (p121) Geraldton, drunk, 14d |
WA RECONVICTIONS | |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R14; Convict Description Register Acc 128/43; ¹Comptroller General’s Letterbook Acc 1156 C3; Register of Correspondence Acc 1156 C50/8581; ᴽTicket of Leave Register Geraldton Courthouse Acc 1914, p136; *WA Police Gazette; Police Reports Geraldton and Gwalla Stations Cons 952 1; Death Register Dongara 1881 – 1882 Entry 44 |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |