Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:2036
SURNAME | STOW |
---|---|
GIVEN NAMES | Elijah |
OTHER NAME | STOWE |
CONVICT NO | 4107 |
BIRTH/DEATH | 1832 Great Horkesley, Essex – 30.05.1873 Mount Pleasant Property Greenough |
BRITISH DATA | marr Margaret PICKESS (1829 - 1871) 1850 Lexden, Essex, shepherd, lit, Prot; 1861 census, Margaret described herself as a widow; character - good; behaviour in separate confinement - good, at public works - good, on voyage - very good Children Henry STOWE: b.1850 Lexden; Margaret STOWE: b.1853 Great Horkesley - 1901 Tendring, Essex, marr Robert POTTER 1874 Tendring; Samuel STOWE: b.1854 |
PRE CONVICTION | Essex 23.02.1847 aged 15, stealing a spade and a mattock, 21 days; Essex 16.07.1949 aged 17, stealing a pig, 1yr (The Essex Standard, 20 Jul 1849); understood to have been convicted for a like offence; bad temper and disposition |
CONVICTION | Bury St Edmunds, Suffolk 04.07.1854 stealing one ewe lamb, 14yrs (The Bury and Norwich Post, 12 Jul 1854) |
PHYSICAL DESCRIPTION | 5ft 7ins, dark brown hair, brown eyes, long visage, fresh complexion, stout build |
ARRIVAL | Fremantle – Runnymede 07.09.1856 from Portsmouth Prison |
CERTIFICATES | TL09.08.1858 Champion Bay, CP15.12.1860 |
LOCATION/ EMPLOYMENT | 10.12.1856 Mount Eliza Depot; 12.05.1857 CE; 13.05.1857 North Fremantle Depot; 20.02.1858 CE; 15.07.1858 (SO6 p342) CE, sent to Champion Bay; 04.08.1858 Port Gregory/Champion Bay; ¹02.02.1863 sent to Fremantle per Favourite as witness in a trial; 1863 - shepherd for Du Boulay, 1867 employed TL man, Own Acc 1868/1869/1870s farmer at ‘Mt Pleasant’; 12 Jul 1869 name was used by Corporal Lucas to forge a travel voucher; 1871 Victoria District, applied to lease 100 acres of Crown Land, then Jul 1871 transferred the lease to John Hall |
FAMILY | Marr2. – Mary TYRELL (b.1839, arr 12.12.1863 per Tartar), 21.04.1865 Geraldton, Mary marr2 1885 Edwin Harry CHADWICK [7052] Minnanooka |
WA CONVICTIONS | |
WA RECONVICTIONS | |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R19, R21B; Estimates and Convict Lists Acc 128/32; ¹Colonial Secretary’s Office Correspondence Received Acc 36 CSR 503/88; Superintendent’s Orders Acc 1156 SO6; Geraldton Police Charge Book Cons 661/41; WA Government Gazette 1871/10 p61, 1871/29 p144; Midwest Death Register Entry 16 305; ^Erickson, R: Bicentennial Dictionary of Western Australians pre1829 – 1888, p2966 |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |