Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:2043
| SURNAME | SULLIVAN |
|---|---|
| GIVEN NAMES | John |
| OTHER NAME | |
| CONVICT NO | 2475 |
| BIRTH/DEATH | 1831 Ireland – 14.06.1859 (probably this man) accidently killed at Mr Scott’s Mine, Victoria District |
| BRITISH DATA | unmarr, lab, lit, RC; behaviour - good at Mountjoy Prison, quiet and well behaved |
| PRE CONVICTION | |
| CONVICTION | Kerry, Ireland 23.07.1849 cow stealing, 10yrs |
| PHYSICAL DESCRIPTION | 5ft 5ins, dark brown hair, dark grey eyes, oval visage, sallow complexion, middling stout, much freckled, scar on top of right eyebrow |
| ARRIVAL | Fremantle – Phoebe Dunbar 30.08.1853 from Mountjoy Prison |
| CERTIFICATES | TL04.08.1854, CP09.08.1856 |
| LOCATION/ EMPLOYMENT | 1859 Scott’s Mine, Victoria District ‘…a Conditionally Pardoned Man named John Sullivan …’ |
| FAMILY | |
| WA CONVICTIONS | |
| WA RECONVICTIONS | |
| COMMENTS | No 2475 is the only man with this name who was a CP in 1859 |
| REFERENCES | SROWA – Convict Register Acc 1156 R18, R21B; Convict Description Register Acc 128/41; Colonial Secretary’s Office Correspondence Received Acc 36 CSR 435/84 |
| STORY | No story has been recorded. Please send us one if you have it. |
| Photograph | Signature or Mark |
![]() | |
