Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:2092
SURNAME | THOMAS |
---|---|
GIVEN NAMES | Alexander |
OTHER NAME | alias Alex the Devil |
CONVICT NO | 61 |
BIRTH/DEATH | 1828 – 10.11.1894 Roebourne, buried Nullagine |
BRITISH DATA | alias Alex the Devil, s/o Morgan THOMAS and his wife Johanna; unmarr, boatman, turner, semi lit, C/E; NOK parents live at Cardiff, Glamorganshire; character - very good |
PRE CONVICTION | |
CONVICTION | Swansea, Glamorgan, Wales 29.02.1848 with others, the manslaughter of William Morrison by kicking him, 15yrs (The Morning Post, 06 Mar 1848) |
PHYSICAL DESCRIPTION | 5ft 9¼ins tall, light brown hair, hazel eyes, sharp visage, fair & tanned complexion, stout, middle appearance, Alex. Thomas, a woman with rose in hand, T.T. 17 H E H C, M D E J, tree, anchor, A 25, 1847, anchor, two rings on fingers - all on right arm and hand, a cross and fish, and S T M J, an anchor & sun, on back of left hand, two small scars in outer corner of both eyes |
ARRIVAL | Fremantle – Scindian 01.06.1850 from Wakefield Prison to Portland Prison |
CERTIFICATES | (1) TL29.05.1851, CP25.08.1860 |
LOCATION/ EMPLOYMENT | 29th May 1851 CE, ‘Of the few of whom I cannot speak with hope of an improved work and of general good conduct in future, is this man - he betrays much levity of both manner and language in subjects that should afford grave consideration, and affects much indifference about his future proceedings - however I hope he may amend in these respects - I regret to find that he and George Thompson Reg No 7, go out together to seek work, not being engaged by respective masters, and much fear they will not improve each other’; ^employed and lived Point Walter near Fremantle, pioneer and farmer at Champion Bay, then to Roebourne with McKenzie Grant; 1864 - 1872 employed 6 T/L men at Point Walter on occasion, 1878 - 1881 Champion Bay, employed TL carpenter; widow went to White Gum Valley near Fremantle |
FAMILY | Marr – Louisa CAPORN (1838 – 27.03.1910 Fremantle, d/o Samuel CAPORN and Ann, arrived with parents 20.08.1842 per Simon Taylor) 10.08.1854 Preston Point
Children: - James THOMAS: b. 01.11.1855 Fremantle; Anne THOMAS: b.1857 - 1923, marr George HEAL 1873 Fremantle; John Morgan THOMAS: b.23.04.1859 Fremantle; Louisa THOMAS: 1861 Fremantle - 1922 Geraldton, marr Daniel MARSH [9820] 1876 Fremantle; Agnes THOMAS: 12.12 1863 Point Walter - 23.03.1847, marr Charles William BAXTER1878 Gwalla; Rebecca THOMAS: 01.09.1865 Point Walter - 21.06.1915; Alexander THOMAS: 1867 Fremantle - 1905 marr Martha HAYDEN, 1887 Roebourne; Esther THOMAS: 13.10.1869 Fremantle -16.10.1941 Fremantle, marr Lionel Joseph Phippen COLE 27.10.1884 Fremantle; Ann THOMAS: 1871 Fremantle - 17.04.1923 Fremantle, marr John POLINELLI; William Alexander THOMAS: 19.04.1872 Fremantle - 03.07.1905 Roebourne |
WA CONVICTIONS | *Jan 1880 (see Dec 1879 p217; 1880 p13) Geraldton, with George Heel [8249] Thomas’ son-in-law & Jane CARR (married), assault on John B. Hale, bailiff of Local Court, while in the execution of his duty, Carr fined £2/5/2d, Thomas & Heel remanded, discharged |
WA RECONVICTIONS | |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R17, R21A, R21B; Prisoner Description Book Acc 128/41; Convict Related Letters Acc 488/30 Letter 425; *WA Police Gazette |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |