Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:2240
SURNAME | WEBB |
---|---|
GIVEN NAMES | Joseph |
OTHER NAME | |
CONVICT NO | 4228 |
BIRTH/DEATH | 1830 – ¹07.02.1862 Upper Irwin District, accidently drowned while swimming in a pool, buried 200 yards from Mr Davis’s Station |
BRITISH DATA | marr 1ch, silk printer, lit, Prot; behaviour in separate confinement - good, on the hulk Warrior (at public works) - bad, on voyage - good |
PRE CONVICTION | once convicted, 9m |
CONVICTION | CCC 05.04.1852 stealing a purse, value, 3/6d, the property of Martha Triggs, 7yrs |
PHYSICAL DESCRIPTION | 5ft 3½ins, light brown hair, blue eyes, round visage, fair complexion, slight appearance, C H right arm; C H, heart left arm, cut left forefinger |
ARRIVAL | Fremantle – Runnymede 07.09.1856 from the hulk Warrior moored at Woolwich |
CERTIFICATES | TL05.08.1857 Champion Bay, CP Apr 1859 |
LOCATION/ EMPLOYMENT | 11.01.1856 (SO5 p198) CE transferred to Champion Bay per schooner Preston; ᴿᴰ12.11.1856 to Port Gregory |
FAMILY | |
WA CONVICTIONS | |
WA RECONVICTIONS | |
COMMENTS | |
REFERENCES | CCC – Central Criminal Court, The Old Bailey; SROWA – Convict Register Acc 1156 R19, R21B; Estimates and Convict Lists Acc 128/32; ᴿᴰReceipts & Discharges Acc 1156 R&D1 & 2; Superintendent’s Orders Acc 1156 SO5/SO9 p197 - 198; ¹Colonial Secretary’s Office Correspondence Received Acc 36 CSR 503/16 & Folio 28 - 30 |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |