Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:276
SURNAME | ALLEN |
---|---|
GIVEN NAMES | George |
OTHER NAME | alias WATERHOUSE |
CONVICT NO | 5618 |
BIRTH/DEATH | 1839-30.01.1862, drowned between Champion Bay and Port Gregory during an escape from Geraldton Hiring Depot in the company of William Worsey [5724] (The Inquirer & Commercial News, 19 Feb 1862, p3) |
BRITISH DATA | alias WATERHOUSE; marr, engine driver, semi lit, Prot |
PRE CONVICTION | Felony |
CONVICTION | Worcester 16.07.1859 with William Wimblett and Thomas Freeth [5657 also on Palmerston], held in custody at Stafford, breaking and entering the counting house of R.W. Johnson at Oldbury and stealing several articles, prev conv, 15yrs, Allen, who was already under sentence of 8yrs penal servitude, was given a further 7yrs, (Berrow’s Worcester Journal, 16 Jul 1859, p5; 23 Jul 1859, p2) |
PHYSICAL DESCRIPTION | 5ft 5ins, light brown hair, blue eyes, oval visage, fair complexion, middling stout, scar on forehead |
ARRIVAL | Fremantle - Palmerston 11.02.1861 from Chatham Prison |
CERTIFICATES | |
LOCATION/ EMPLOYMENT | ᴿᴰ02.04.1861 to Champion Bay |
FAMILY | |
WA CONVICTIONS | |
WA RECONVICTIONS | |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R4, R7, R21B; ᴿᴰConvict Establishment Receipts & Discharges Acc 1156 R&D 3; Henderson, Graeme: Unfinished Voyages Western Australian Shipwrecks, p49 |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |