Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:357
| SURNAME | DALEY |
|---|---|
| GIVEN NAMES | Thomas |
| OTHER NAME | DALY |
| CONVICT NO | 2570 |
| BIRTH/DEATH | 1823 Ireland – May 1887 – sacraments given RC church Northampton. (RC records Geraldton) |
| BRITISH DATA | unmarr, lab, carpenter lit, RC; character in Newgate Prison - good, on voyage - well conducted and steady at times (ship’s surgeon) |
| PRE CONVICTION | twice previously convicted |
| CONVICTION | Clare, Ireland 02.07.1849 cow stealing, prev conv, 7yrs |
| PHYSICAL DESCRIPTION | 5ft 6¾ins, light brown hair, dark blue eyes, oval face, fresh complexion, stout build |
| ARRIVAL | Fremantle – Phoebe Dunbar 20 Aug 1853 from Newgate Prison |
| CERTIFICATES | TL11.04.1854 CE, CP03.02.1855 |
| LOCATION/ EMPLOYMENT | 25.10.1853 (SO3 p99) CE transferred to Guildford Branch; ¹Sep 1856 Lynton Station hospital for 14 days as a result of venereal disease while working for William Burges; 08.10.1886 sought outdoor poor relief |
| FAMILY | |
| WA CONVICTIONS | |
| WA RECONVICTIONS | |
| COMMENTS | |
| REFERENCES | Reference: SROWA – Convict Register Acc 1156 R18, R21B; Convict Description Register Acc 128/41; Superintendent’s Orders Acc 1156 SO3; ¹Colonial Secretary’s Office Correspondence Received Cons 36 CSR 358/36 - 37; ^Erickson, R: Bicentennial Dictionary of Western Australians pre1829 – 1888, p750 |
| STORY | No story has been recorded. Please send us one if you have it. |
| Photograph | Signature or Mark |
![]() | |
