Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:511
SURNAME | FARRELL |
---|---|
GIVEN NAMES | James Pierce |
OTHER NAME | Pearce/Peirce |
CONVICT NO | 4019 |
BIRTH/DEATH | 13.12.1834 Tullow County Carlow, Ireland – 09.11.1891 Molong, New South Wales |
BRITISH DATA | alias Thomas BOULGER, s/o William FARRELL and Bridget FLANAGHAN, unmarr, lab, Royal Marine, lit, RC; behaviour in separate confinement - good, on public works - very good, on voyage - good |
PRE CONVICTION | once General Court Martial |
CONVICTION | Woolwich 16.01.1855 General Court Martial on three charges: (1) desertion from the Royal Marines, (2) re-enlisting in the Honourable East India Company; (3) striking a superior officer, 14yrs (The Morning Post, 19 Jan 1855, p3) |
PHYSICAL DESCRIPTION | 5ft 8¼ins, brown hair, dark grey eyes, oval visage, florid complexion, middling stout, D on left side (deserter) |
ARRIVAL | Fremantle – Runnymede 07.09.1956 from Portland Prison |
CERTIFICATES | TL05.08.1858, ¹CP09.04.1861 Champion Bay |
LOCATION/ EMPLOYMENT | 15.07.1858 (SO6 p323) CE to be sent to Champion Bay; 11.08.1857 appointed to Constable Class; ¹11.11.1858 Fremantle to Toodyay to the service of Bishop Salvado; ¹07.12.1858 Toodyay transferred to Champion Bay; Apr 1861 Champion Bay, a letter regarding his CP |
FAMILY | Marr – Margaret DESMOND (1846 - 04.05.1915 NSW, The Molong Argus, NSW, 09 May 1915) 19.03.1861 Geraldton, Wesleyan
Children: James FARRELL: 04.01.1862 Greenough - 1865 Denman, NSW; William FARRELL: 06.10.1864 - 07.07.1934 Molong, marr Mary Ann HOPKINS; Thomas Joseph FARRELL: b.c26.07.1866 Denman NSW, marr Ellen Gertrude CLANCY; Francis Pearce FARRELL: 24.08.1868 Amaroo NSW - 15.11.1940 Camden NSW, marr Harriet Mary; Mary Maria FARRELL: 1871 - 11.07.1964 Molong NSW, marr John Joseph HAYES; Margaret FARRELL: 1873 Molong - 10.06.1873 Molong; Annie FARRELL: 1873 - 17.04.1874; Edward FARRELL: b.1875; Henry J. FARRELL: b.1877 |
WA CONVICTIONS | |
WA RECONVICTIONS | |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R19, R21B; Estimates and Convict Lists Acc 128/32; ¹Ticket of Leave Register Acc 1156 R6 p85; Comptroller General to Resident Magistrates Acc 1156 C12/67; Midwest of Western Australia Pre – 1910 Pioneer Family Register, p55 |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |