Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:689
SURNAME | GREY |
---|---|
GIVEN NAMES | John |
OTHER NAME | GRAY |
CONVICT NO | 4080/10 249 |
BIRTH/DEATH | 1832 – Feb 1886 (*1886 p213) remains found, near Wyndhim River near Fossil Hill, Gascoyne Region |
BRITISH DATA | unmarr, lab, semi lit, RC; behaviour in Dartmoor Prison - very bad (17 reports), at Wakefield Prison - very bad indeed, frequently insolent to and attempted to strike the officer; also to force the cell door and generally insubordinate; behaviour in separate confinement - very bad, at public works - good, on voyage - good; 29.08.1854 escaped from Dartmoor ‘to be retained at Millbank in penal class, forfeiting the period of his service prior to his recapture ’ |
PRE CONVICTION | |
CONVICTION | Newcastle upon Tyne 26.02.1853 breaking into the house of George Stephenson at Eland Green and stealing £700, one silver watch, one gun and other articles, ‘… A most determined villain and the sooner the country was rid of him the better ’, life (The Newcastle Courant, 04 Mar 1853; The Newcastle Guardian, 05 Mar 1853) |
PHYSICAL DESCRIPTION | aged 24 years, 5ft 5¾ins, light brown hair, grey eyes, oval and full visage, fresh complexion, stout build, freckled, cut under right eye; *1886, p213, aged 54 years, 5ft 5ins, grey hair, grey eyes, oval and full visage, fresh and freckled complexion, stout build, cut under right eye, scar on left arm, & on left thigh and foot |
ARRIVAL | Fremantle – Runnymede 07.09.1856 from Portland Prison |
CERTIFICATES | TL19.09.1861, CP24.06.1874 Perth; [10 249] TL Own Account 26.10.1886 (0p181) Fremantle |
LOCATION/ EMPLOYMENT | 20.04.1857 (SO5 p355) CE, supplied with flannel drawers on surgeon’s recommendation; 14.04.1859 (SO7p127/128) CE transferred to Guildford as sawyer; ³02.08.1862 Reward £20 offered for the capture of Grey who has been a prisoner in the York Gaol wandering around the bush with a double barrelled gun as a bush ranger and living by robbery or £10 for information leading to his capture; 29.08.1862 (SO8 p226) CE, removed from Refractory Cells to Stringent Punishment Cells; 26.12.1862 (SO8 p289) CE, transferred to Probation Class, 21.05.1863 (SO8 p362) employed as gardener at New Government House, 28.08.1863 (SO8 p398) CE, allowed a pint of arrowroot daily on recommendation of the surgeon, SO831.08.1863 (p399) to be allowed one pint of porridge oats on recommendation of surgeon, 11.09.1863 CE to be employed in irons inside the gaol; ¹04.07.1866 CE not eligible for TL until 09.04.1867; ¹25.08.1866 CE to be worked in chains inside the prison, to work on the old weather board building formally used as the tailor’s shop and tidy the grounds; 07.09.1866 CE released from separate confinement; 10.10.1866 to be placed in separate confinement on bread & water under medical observation; ⁴25.04.1867 petition for a remission of sentence, denied, 2yrs to be spent in irons; 01.07.1867 (SO10 p96) CE, to remain in his cell for 2 days for medical treatment; ⁴12.01.1868 CE may be removed from irons but not permitted to work outside the prison walls without special authority; ²01.03.1872 - 26.07.1872 extra rations as smith/striker |
FAMILY | |
WA CONVICTIONS | 05 Apr 1861 (SO8 p3) CE, to receive full ration and two hours exercise as an absconder Jul 1862 York, walking around the bush with double barrelled gun as a bushranger, imprisoned but escaped - reward of £20 for his capture offered or £10 reward for information leading to his capture 22 Aug 1862 (SO8 p224) CE, to be placed in irons after stating his intention to escape from the prison after eleven days and to not remain for his present sentence of 11 years 17 Jul 1863 (SO8 p384) CE, placed on bread & water in heavy irons, 28d *Feb 1877 (p18, p64) Dongara, absconding from service, 3m 10 249 *Mar 1885 (p51) Guildford, as John GREEN, disorderly conduct, 1m *Dec 1886 (p213) Swan District, absconding from the employer W.H. McGlew at Chittering Brook |
WA RECONVICTIONS | [10 249] – 02 Oct 1878 (*p144, p152, p169) Perth, with Charles Vincent, coining & uttering counterfeit money, 51 counterfeit shillings found in his possession, 15yrs (The Inquirer, 18 Sep 1878) WA Data – alias Red Dominic, unmarr, labourer, lit, does not recollect his father’s name, trade or residence |
COMMENTS | |
REFERENCES | SROWA – Convict Register Acc 1156 R19, R21B, R23; Convict Lists, Memorials & Indexes Acc 128/10; ³Colonial Secretary’s Office Correspondence Received Acc 36 CSR 504/131; Superintendent’s Orders Acc 1156 SO5/SO7/SO8/SO10/SO12; ¹Comptroller General’s Letterbook Acc 1156 C2; ⁴Comptroller General’s Letterbook Acc 1156 C3; ²Comptroller General to Resident Magistrates Acc 1156 C12; Register of Colonial Prisoners Fremantle Prison Acc 1156 F2; Record of Court Cases Acc 1156 V23; *WA Police Gazette |
STORY | No story has been recorded. Please send us one if you have it. |
Photograph | Signature or Mark |