Convict Register Details
Midwest WA Heritage Convict Register Details
Convict Registry ID:936
| SURNAME | CURTIS |
|---|---|
| GIVEN NAMES | George |
| OTHER NAME | |
| CONVICT NO | 3915 |
| BIRTH/DEATH | 1830 – Nov 1864 believed lost in the bush at Champion Bay (¹Aborigianl native Peter charged with killing & murdering at Coleally, Feb 1875 remains believed to be located near the Geraldine Mine) |
| BRITISH DATA | marr, farmer, semi lit, Prot; behaviour in separate confinement - very good, on Warrior – good, on voyage - good |
| PRE CONVICTION | 1863 felony, 9m |
| CONVICTION | York 07.03.1854 with another, burglary of the house of Robert Hansley, at the Brinsworth tollgate, beating him insensible and stealing £5, a silver watch and 3 plated teaspoons, death commuted to life (The Huddersfield Chronicle, 18 Mar 1854, p6; The Yorkshire Gazette, 18 Mar 1854, p1) |
| PHYSICAL DESCRIPTION | 5ft 7½ins, brown hair, grey eyes, oval visage, fresh complexion, middling stout, contracted little finger right hand |
| ARRIVAL | Fremantle – William Hammond 29.03.1856 from the hulk Warrior moored at Woolwich |
| CERTIFICATES | TL08.04.1860 |
| LOCATION/ EMPLOYMENT | 15.08.1856 (SO5 p115) CE to receive corporal punishment of 50 lashes and 14d in solitary cells on bread and water; 20.12.1856 (SO5 p225) CE excused from bathing on surgeon’s recommendation; 21.05.1857 (SO5 p378) CE transferred to Champion Bay per schooner Perseverance |
| FAMILY | |
| WA CONVICTIONS | |
| WA RECONVICTIONS | |
| COMMENTS | |
| REFERENCES | SROWA – Convict Register Convict Register Acc 1156 R19, R21B; Estimates and Convict Lists Acc 128/32; Superintendent’s Orders Acc 1156 SO5; ¹Police Reports Geraldton and Gwalla Stations Cons 952 1 |
| STORY | No story has been recorded. Please send us one if you have it. |
| Photograph | Signature or Mark |
![]() | |
